Here you will find the current prices for your mountain experience in summer. The ticket sale is exclusively located at the valley station (cash desk).
Here you will find the current prices for your mountain experience in summer. The ticket sale is exclusively located at the valley station (cash desk).
Adults without guest card | Adults with guest card | Children 2009 - 2017 | |
---|---|---|---|
Uphill and downhill ride 1st and 2nd leg | € 29,00 | € 28,00 | € 14,00 |
Uphill and downhill one section | € 21,00 | € 20,00 | € 10,00 |
Uphill or downhill ride 1st and 2nd leg | € 21,00 | € 20,00 | € 10,00 |
Uphill or downhill ride one section | € 15,00 | € 14,00 | € 7,00 |
Family ticket: When purchasing an adult ticket (parent), the first two children pay (born 2009 to 2017) and all further children receive a free ticket.
Children born as of 01.01.2018 are transported free of charge!
Bicycle transport is € 6.00.
Group rates, discounts and further information:
info@spieljochbahn.at
T: +43 5288 62991
Adults | Children 2009 - 2017 | |
---|---|---|
3 days (Unlimited) | € 64,00 | € 32,00 |
6 days (Unlimited) | € 98,00 | € 46,00 |
3 in 6 days (Unlimited) | € 68,00 | € 33,00 |
4 in 6 days (Unlimited) | € 84,00 | € 42,00 |
Family ticket: When buying two adult tickets (parents), all children (born 2009 to 2017) travel for free.
Deposit fee per chip card € 2.00 - you will receive the entire deposit fee refunded if you return the card undamaged to one of our sales outlets or directly to your accomodation.
Adults | Youth | Children | |
---|---|---|---|
Season ticket Summer | € 294,00 | € 236,00 | € 134,00 |
Price | |
---|---|
1 x mountain ride | € 20,00 |
3 x mountain ride (for one person) | € 49,00 |
6 x mountain ride (for one person) | € 88,00 |
Season ticket | € 245,00 |
Activities | Adults | Children |
---|---|---|
Flying Fox | € 19,00 | € 16,00 |
Nepal Bridge | € 19,00 | € 15,00 |
Ropes course | € 12,00 | |
MonsterRoller | € 29,00 | € 29,00 |
Mountain Cart | € 27,00 | € 27,00 |
Air 3 (high ropes course, slackline course and Nepal bridge) | € 31,00 | € 27,00 |
Climbing incl. instruction and via ferrata set | € 13,00 | € 13,00 |
Treasure sifting/Treasure hunts | € 7,00 | |
Climbing wall with guide | € 22,00 | |
Crystal park incl. equipment and crystal gift | € 14,00 | |
Equipment (Flying Fox, Nepal Bridge, Ropes Course AIR 3, climbing wall with guide) | € 8,00 | € 8,00 |
Equipment (MonterRoller and MountainCart) | € 2,00 | € 2,00 |
Show mine - family tour | € 10,00 | € 6,00 |
Show mine - adventure tour on request Duration: 45 minutes - Children from 10 years onwards | Guided tour from a minimum of 5 persons to max. 10 persons / per person a` € 20,00 | |
Tubing track one ride | € 2,00 | € 1,00 |
Tubing track 6 rides | € 10,00 | € 5,00 |
Tubing track 12 rides | € 21,00 | € 10,00 |
ZILLERTAL ACTIVCARD | Days | Adults | Children |
---|---|---|---|
3 days | € 83,50 | € 41,50 | |
6 days | € 120,00 | € 60,00 | |
9 days | € 162,50 | € 81,50 | |
12 days | € 203,50 | € 102,00 |
Valid for 10 cable cars and 6 outdoor swimming pools (30.05.2024 until 27.10.2024) and the use of most public transport in the region (except steam train Zillertalbahn).